company logo
HeidelbergCement in the United Kingdom
key visual

Partitions

When used to construct partitions, Thermalite® blocks reduce sound transmission between rooms and provide a secure fixing for shelves, radiators and other fittings.

Applications
Thermalite® Turbo, Shield, Party Wall, Hi-Strength and Paint Grade Smooth blocks are suitable for the construction of internal partition walls above and below d.p.c. level. To meet the requirements of Approved Document E, ‘internal wall type D’, a plasterboard finish  will need to be applied to both sides. .

Non-loadbearing walls and partitions (unplastered) 
The tables below are based on BS 5628: Part 3. (Plaster finishes tend to increase the stability of a wall.) For advice on free-standing walls, please consult Hanson’s Product Services department.

Recommended block width (mm) for walls restrained at both ends and the top
Height of wall (m)  Length of wall (m) 
  4.0     5.0     6.0     7.0     8.0     9.0     10.0    11.0    12.0   
2.3  75  75  75  75  75  90  90  90  90 
2.4-2.6  75  75  75  75  90  90  90  90  90 
2.7  75  75  75  90  90  90  90  90  90 
2.8-3.0  75  75  75  90  90  90  100  100  100 
3.1-3.3  75  75  90  90  90  100  100  115  115 
3.4-3.5  75  90  90  90  100  100  125  125  125 
4.0  90  90  90  100  100  140  140  140  140 
4.5  90  100  100  140  140  140  140  140  140 
5.0  100  100  125  140  140  140  140  140  140 
5.5  100  125  140  140  140  140  140  140  150 
6.0  100  125  140  140  140  140  140  150  150 

Recommended block width (mm) for walls restrained at both ends but not the top
Height of wall (m)   
  2.0    4.0     5.0     6.0     7.0     8.0     9.0     10.0    11.0    12.0   
2.3  75  90  100 140 140  140  190  190  190  200 
2.6 75  90  100  140 140 140 190  190  190  200
2.7  75  90  100 140 140 150 190  190  190  200
3.0  75  90  100 140 140 150 190  190  190  215 
3.3  75  90  100 140 140 150 190  190  190  215 
3.5  75  90  140 140 140 150  190  190  200  215 
4.0  75  100  140 140 140  190  190  190  200  215
4.5  75  100  140  140  140  190  190  190  200  215 
5.0  75  100  140  140  150  190  190  190  215  255 
5.5  75  115  140  140  150  190  190  200  215  255 
6.0  75  115  140  140  150  190  190  200  215  255 

Recommended block width (mm) for walls restrained at the top only
Maximum height (m)  2.25  2.7  3.0  4.2  4.5  5.7  6.0  6.45 
Block thickness (mm)  75  90  100  140  150  190  200  215 
Quicklinks